<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Christian America in Decline</title>
	<atom:link href="http://envisionmore.net/between_the_lines/?feed=rss2&#038;p=39" rel="self" type="application/rss+xml" />
	<link>http://envisionmore.net/between_the_lines/?p=39</link>
	<description>Envisioning More Between The Lines</description>
	<lastBuildDate>Mon, 21 Jun 2010 05:39:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Jin Woo Chung</title>
		<link>http://envisionmore.net/between_the_lines/?p=39&#038;cpage=1#comment-12</link>
		<dc:creator>Jin Woo Chung</dc:creator>
		<pubDate>Sat, 11 Apr 2009 21:35:20 +0000</pubDate>
		<guid isPermaLink="false">http://envisionmore.net/between_the_lines/?p=39#comment-12</guid>
		<description>I think Jon Meacham, a liberal Episcopalian, was talking more about a &quot;certain brand&quot; of Christianity dying than Christianity as a whole being extinguished.  What Jon is talking about is the influence of conservative, right wing Christianity is on the decline in America, but as for &quot;vague, spirtual Christianity that loves Christ but not Christians&quot; is still going strong.  Religiously unidentified is good, but being religiously identified...not so good.  Zeyad, people are still religious, just not in a clear cut, doctrinal way.  All in all, it&#039;s very post modern, lol.</description>
		<content:encoded><![CDATA[<p>I think Jon Meacham, a liberal Episcopalian, was talking more about a &#8220;certain brand&#8221; of Christianity dying than Christianity as a whole being extinguished.  What Jon is talking about is the influence of conservative, right wing Christianity is on the decline in America, but as for &#8220;vague, spirtual Christianity that loves Christ but not Christians&#8221; is still going strong.  Religiously unidentified is good, but being religiously identified&#8230;not so good.  Zeyad, people are still religious, just not in a clear cut, doctrinal way.  All in all, it&#8217;s very post modern, lol.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CSA-alltheway (you know who it is)</title>
		<link>http://envisionmore.net/between_the_lines/?p=39&#038;cpage=1#comment-11</link>
		<dc:creator>CSA-alltheway (you know who it is)</dc:creator>
		<pubDate>Thu, 09 Apr 2009 16:51:44 +0000</pubDate>
		<guid isPermaLink="false">http://envisionmore.net/between_the_lines/?p=39#comment-11</guid>
		<description>I&#039;m not sold on the whole, &quot;America is losing its religion schpeil&quot;
The northwest and the northeast (supposedly the athiest hubs of America) are also, I hate to say it, the big liberal sections of our nation. Many Americans, including those that live in the heartland, would disagree because they are the evangelical hubs of America.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sold on the whole, &#8220;America is losing its religion schpeil&#8221;<br />
The northwest and the northeast (supposedly the athiest hubs of America) are also, I hate to say it, the big liberal sections of our nation. Many Americans, including those that live in the heartland, would disagree because they are the evangelical hubs of America.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Fitzsimmons</title>
		<link>http://envisionmore.net/between_the_lines/?p=39&#038;cpage=1#comment-10</link>
		<dc:creator>Alex Fitzsimmons</dc:creator>
		<pubDate>Thu, 09 Apr 2009 01:57:53 +0000</pubDate>
		<guid isPermaLink="false">http://envisionmore.net/between_the_lines/?p=39#comment-10</guid>
		<description>To answer your question: no. I would hardly call 15% of the country not identifying with a religion &quot;The End of Christian America.&quot;

So what? In twenty years, the number of Christians declined 7%. Big deal. The author seems all too anxious to signal the end of Christianity. Really makes me question his motives.</description>
		<content:encoded><![CDATA[<p>To answer your question: no. I would hardly call 15% of the country not identifying with a religion &#8220;The End of Christian America.&#8221;</p>
<p>So what? In twenty years, the number of Christians declined 7%. Big deal. The author seems all too anxious to signal the end of Christianity. Really makes me question his motives.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
